KBS DG Double Miter
KBS DG Bandsaw
The KBS DG range of dual column miter cutting band saws offers a unique combination of two-way miter cutting capability and large cutting envelope, even at very acute miter angles. The frequency-regulated, stepless drive ensures optimum performance on a wide variety of materials. Kaltenbach’s Separate Torque Suspension System creates dynamic independence of the bandwheel tension and main motor gearbox, ensuring low vibration and longer service life. Ease of operation and a compact footprint make these band saw machines ideal for the fabricator and steel service center. Standard equipment includes:
Full StrokeHydraulic Clamping
- Full stroke hydraulic vertical and horizontal clamping
- Frequency controlled main drive motor
- Inclined band
- Cutting pressure control
See our T6/T14 Handling Equipment for information our roller conveyor and length measuring options.
Kaltenbach manufacturers KBS DG machines with capacities up to 61” for larger fabricators and structural steel service centers. For more information, go to our Large KBS page.
For a CNC version of the KBS DG range of band saws, see our KBS NA DG Page for automatic feed / automatic miter band saws.
See our other metal cutting band saws.
Technical Data
| KBS 400 DG | KBS 620 DG | KBS 750 DG | KBS 1010 DG | ||
|---|---|---|---|---|---|
| Saw Blade | 18' 9" x 1 1/4" x 0.042" | 20' 3" x 1 1/2" x 0.050" | 22' 11" x 1 1/2" x 0.050" | 24' 6" x 1 1/2" x 0.050" | |
| Power | HP | 4.0 | 5.4 | 7.4 | 10.0 |
| Cutting Speeds | SFM | 49 - 295 | 49 - 295 | 49 -328 | 49 - 393 |
| Miter Range | DEG | +45 to -30 | +45 to -30 | +45 to -30 | +45 to -30 |
| Weight | LBS | 5,060 | 5,720 | 6,820 | 8,580 |
| Dimensions | INCH | 107 x 47 x 85 | 122 x 47 x 90 | 127 x 47 x 95 | 142 x 47 x 95 |
Cutting Capacities
| KBS 400 DG | KBS 620 DG | KBS 750 DG | KBS 1010 DG | ||
|---|---|---|---|---|---|
| Round | 90 | 14.1" | 14.1" | 19.7" | 19.7" |
| Rectangle | 90 | 15.7" x 13.7" | 24.4" x 13.7" | 29.5" x 19.7" | 39.7" x 19.7" |
| +60 | 14.9" x 13.7" | 22.4" x 13.7" | 26.3" x 19.7" | 35.2" x 19.7" | |
| -60 | 13.9" x 13.7" | 21.2" x 13.7" | 25.5" x 19.7" | 34.2" x 19.7" | |
| +45 | 12.4" x 13.7" | 18.5" x 13.7" | 21.6" x 19.7" | 28.9" x 19.7" | |
| -45 | 10.8" x 13.7" | 16.9" x 13.7" | 20.4" x 19.7" | 27.3" x 19.7" | |
| +30 | 8.8" x 13.7" | 12.9" x 13.7" | 15.3" x 19.7" | 20.4" x 19.7" | |
.gif)