KBS NA DG Auto Feed, Auto Miter
KBS NA DG Band Saw
The KBS NA DG Range of automatic feed, automatic miter cutting horizontal bandsaws combine state of the art technology and ultra rugged machine construction. These machines feature extra long infeed carriages and a wide miter range, providing enhanced flexibility. These machines come standard with a Windows™ based Touch Screen operator interface. This system can provide the following:
Minimum remnant,even when miter cutting
- CNC Programming of part length, angles & quantity
- Bar optimization and part nesting
- Automatic calculation of blade speed, based on material grade & size
- Integration into a network connection
- Programming using your part number terminology
Standard Features of the KBS NA DG metal cutting band saws include:
Bundle ClampAttachment
- Full stroke hydraulic clamping
- Frequency controlled main drive motor
- Inclined band
- Cutting pressure control
- + 45 to – 30 degree miter range
- 102” (400 model) or 118” (750 model) single stroke infeed length
See our T6/T14 Handling Equipment for information our roller conveyor and length measuring options.
See our other metal cutting band saws.
Technical Data
| KBS 400 DG NA | KBS 750 DG NA | ||
|---|---|---|---|
| Saw Blade | 18' 9" x 1 1/4" x 0.042" | 22' 11" x 1 1/2" x 0.050" | |
| Power | HP | 4.0 | 7.4 |
| Cutting Speeds | SFM | 49 - 295 | 49 - 295 |
| Miter Range | DEG | +45 to -30 | +45 to -30 |
| Single Stroke Length | INCH | 102 | 118 |
| Weight | LBS | 7,715 | 10,140* |
| Dimensions | INCH | 107 x 178 x 85 | 127 x 225* x 95 |
* with standard 118" feed carriage
Cutting Capacities
| KBS 400 DG NA | KBS 750 DG NA | ||
|---|---|---|---|
| Round | 90 | 14.1" | 19.7" |
| Rectangle | 90 | 15.7" x 13.7" | 29.5" x 19.7" |
| +60 | 14.9" x 13.7" | 26.3" x 19.7" | |
| -60 | 13.9" x 13.7" | 25.5" x 19.7" | |
| +45 | 12.4" x 13.7" | 21.6" x 19.7" | |
| -45 | 10.8" x 13.7" | 20.4" x 19.7" | |
| +30 | 8.8" x 13.7" | 15.3" x 19.7" | |
.gif)