KBS Bandsaws
KBS DG Bandsaw for Structural Steel
The Kaltenbach KBS DG range of heavy duty band saw machines combine an extended miter range - 45 both ways and down to 30 one way - with large material capacity, particularly at acute miter angles. Flexibility is the key: these machines are true all-rounders incorporating the latest innovations in machine tool technology: frequency-regulated motors; portal column design; linear bearings throughout. A full range of ancillary handling/measuring equipment is available to tailor the KBS machine to your specific requirements. Primary applications include: structural fabricators, OEMs, and wherever larger framework is called for. Kaltenbach’s Separate Torque Suspension System creates dynamic independence of the bandwheel tension and main motor gearbox, ensuring low vibration and longer service life. Standard equipment includes:
Bundle Cutting
- Full stroke hydraulic clamping
- Frequency controlled main drive motor
- Inclined band
- Cutting pressure control
- Coolant atomizer system
- NC programmable miter setting
See our T13 Handling Equipment for information our roller conveyor and length measuring options.
Technical Data
| KBS 1001 DG | KBS 1301 DG | KBS 1551 DG | ||
|---|---|---|---|---|
| Saw Blade | 27' x 2" x 0.063" | 32' 1" x 2 5/8" x 0.063" | 33' 9" x 2 5/8" x 0.063" | |
| Power | HP | 10.0 | 12.3 | 12.3 |
| Cutting Speeds | SFM | 49 - 328 | ||
| Miter Range | DEG | +40 to -30 | ||
| Weight | LBS | 10,140 | 15,430 | 17,195 |
| Dimensions | INCH | 172 x 42 x 106 | 197 x 65 x 122 | 207 x 65 x 122 |
Cutting Capacities
| KBS 1001 DG | KBS 1301 DG | KBS 1551 DG | ||
|---|---|---|---|---|
| Round | 90 | 19.7" | 27.5" | 27.5" |
| Rectangle | 90 | 39.3" x 19.7" | 51.1" x 27.5" | 61.0" x 27.5" |
| +/- 45 | 25.1" x 19.6" | 33.4" x 27.5" | 40.9" x 27.5" | |
| +30 | 15.7" x 19.6" | 22.0" x 27.5" | 27.5" x 27.5" | |
.gif)